Official Baseball Box Score

Statesville Owls vs. Mooresville Spinners

5/29/2026 — Mooresville High

Start: 7:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Statesville Owls 0 0 0 0 0 0 0 0 0 0 4 1
Mooresville Spinners 0 0 2 1 0 2 2 0 X 7 9 1
Statesville Owls 0 (0-1)
Player AB R H RBI BB SO PO A LOB
Prince Mairena rf 4 0 0 0 0 2 0 0 2
Tyler Hughesman ss 3 0 0 0 1 2 1 2 0
Terick Bumgarner 3b 3 0 0 0 1 2 0 3 0
JD James 1b 4 0 2 0 0 0 13 0 0
Cooper Critcher c 2 0 1 0 1 1 9 0 2
   Reid Johnson c 1 0 0 0 0 1 0 0 0
Connor Robertson eh 3 0 0 0 0 3 0 0 3
Dominic Robinson lf 2 0 0 0 1 2 0 0 0
Blayne Edwards cf 4 0 1 0 0 1 0 0 1
Tanner Byrd dh 3 0 0 0 1 0 0 0 2
Xavier Burgess 2b 2 0 0 0 1 1 1 5 2
Sims McClusky 0 0 0 0 0 0 0 1 0
   Alex Robinson 0 0 0 0 0 0 0 0 0
   Caden Beaver p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 6 15 24 11 12
Mooresville Spinners 7 (1-0)
Player AB R H RBI BB SO PO A LOB
Luke Modrak ss 4 1 1 0 1 0 2 3 1
Benny Peng dh 3 1 1 0 2 1 0 0 0
Jake Bidoglio 3b 4 1 3 2 0 1 0 1 0
Matthew Bishop 1b 5 1 1 0 0 2 5 0 5
Isaiah Mcdowell cf 4 0 0 1 0 1 0 0 0
Dylan Howell lf 3 2 1 1 1 2 0 0 0
Jake Modrak c 3 1 2 2 1 0 15 0 0
Southern Smith-Tilley rf 4 0 0 1 0 1 2 0 3
Anthony Umbach 2b 3 0 0 0 1 1 3 1 0
Bailey Faircloth p 0 0 0 0 0 0 0 0 0
   Cole Intoppa 0 0 0 0 0 0 0 0 0
   Chase Stewart 0 0 0 0 0 0 0 0 0
   Noah Hildebran p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 7 6 9 27 5 9
Statesville Owls
E - Terick Bumgarner.
2B - Blayne Edwards.
GIDP - JD James.
SB - JD James.
Mooresville Spinners
E - Luke Modrak.
3B - Jake Modrak.
HR - Dylan Howell.
RBI - Jake Bidoglio 2; Isaiah Mcdowell; Dylan Howell; Jake Modrak 2; Southern Smith-Tilley.
GIDP - Matthew Bishop.
SB - Luke Modrak; Benny Peng 2; Jake Bidoglio; Anthony Umbach.
Statesville Owls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sims McClusky 4.0 3 3 3 2 3 1 0 0 1 0 14 17 0 8 59
Alex Robinson 2.0 1 2 2 4 3 0 2 0 0 0 7 11 1 2 55
Caden Beaver 2.0 5 2 0 0 3 0 0 0 0 0 12 12 0 3 48
Totals 8.0 9 7 5 6 9 1 2 0 1 0 33 40 1 13 162
Mooresville Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bailey Faircloth 3.0 2 0 0 3 6 0 0 0 2 0 11 16 1 2 55
Cole Intoppa 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 24
Chase Stewart 4.0 1 0 0 0 5 0 0 0 0 0 13 13 2 4 38
Noah Hildebran 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 23
Totals 9.0 4 0 0 6 15 0 0 0 2 0 31 39 5 6 140
Statesville Owls
Batters Faced - Sims McClusky 17; Alex Robinson 11; Caden Beaver 12.
WP - Alex Robinson 2.
HBP - Sims McClusky.
Mooresville Spinners
Batters Faced - Bailey Faircloth 16; Cole Intoppa 5; Chase Stewart 13; Noah Hildebran 5.
HBP - Bailey Faircloth 2.