Official Baseball Box Score

Mooresville Spinners vs. Concord Athletics

5/30/2026 — Concord High

Start: 7:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mooresville Spinners 1 0 3 2 0 0 2 0 0 8 14 1
Concord Athletics 0 0 0 0 0 0 1 0 0 1 8 0
Mooresville Spinners 8 (2-0)
Player AB R H RBI BB SO PO A LOB
Luke Modrak dh 3 1 0 0 0 0 0 0 2
   Cole Intoppa dh 0 0 0 0 1 0 0 0 0
Benny Peng 2b 5 1 3 1 0 0 1 2 0
Jake Bidoglio 3b 5 1 2 1 0 1 1 2 4
Matthew Bishop 1b 2 1 0 1 1 1 6 0 0
Isaiah Mcdowell cf 4 1 2 0 1 0 0 0 1
Southern Smith-Tilley rf 5 2 3 1 0 1 0 0 2
Henry Jackson ss 5 1 2 3 0 1 0 2 0
Chase Ghantt lf 2 0 1 0 1 0 0 0 0
   Colton Mayes lf 2 0 0 0 0 0 0 0 2
Cody Spillman c 1 0 0 1 0 1 19 0 0
Anthony Umbach eh 3 0 1 0 1 0 0 0 0
Anthony Dorner 0 0 0 0 0 0 0 1 0
   Maddox Cabbage 0 0 0 0 0 0 0 0 0
   Dylan Howell 0 0 0 0 0 0 0 0 0
   Garrett Pyne p 0 0 0 0 0 0 0 0 0
Totals 37 8 14 8 5 5 27 7 11
Concord Athletics 1 (0-1)
Player AB R H RBI BB SO PO A LOB
Brooks Hubbard rf 5 0 0 1 0 3 1 1 1
Alec Brown cf 3 0 0 0 1 3 4 0 1
Luke Miller 3b 3 0 3 0 0 0 1 2 0
EJ Lewis 1b 4 0 0 0 0 4 6 0 1
Cole Shabosky lf 4 0 1 0 0 2 3 0 2
Carter Lyons 2b 3 0 0 0 1 3 3 1 2
Luke St. John c 4 1 2 0 0 1 5 1 0
Trey Watts dh 2 0 1 0 0 0 0 0 0
   Jackson Oehler ss 2 0 0 0 0 1 0 0 0
Elijah Darwin ss 4 0 1 0 0 2 3 4 2
Stephen Williams p 0 0 0 0 0 0 0 0 0
   Chris Correll 0 0 0 0 0 0 0 0 0
   Dante Mccullum 0 0 0 0 0 0 0 0 0
   Timothy Wenger 0 0 0 0 0 0 1 0 0
   Wes Teeter dh 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 2 19 27 9 9
Mooresville Spinners
E - Henry Jackson.
2B - Isaiah Mcdowell; Southern Smith-Tilley.
HR - Jake Bidoglio; Henry Jackson.
RBI - Benny Peng; Jake Bidoglio; Matthew Bishop; Southern Smith-Tilley; Henry Jackson 3; Cody Spillman.
Sac - Matthew Bishop.
GIDP - Benny Peng.
CS - Cody Spillman.
Concord Athletics
2B - Luke Miller; Luke St. John.
RBI - Brooks Hubbard.
GIDP - Trey Watts.
Mooresville Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Dorner 3.0 2 0 0 2 6 0 0 0 1 0 11 14 1 2 57
Maddox Cabbage 2.0 1 0 0 0 4 0 0 0 0 0 6 6 0 1 25
Dylan Howell 2.0 2 1 0 0 4 0 0 0 0 0 9 9 0 2 28
Garrett Pyne 2.0 3 0 0 0 5 0 0 0 0 0 8 8 0 0 34
Totals 9.0 8 1 0 2 19 0 0 0 1 0 34 37 1 5 144
Concord Athletics IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Williams (L, 0-1) 2.0 3 1 1 2 0 1 0 0 2 0 7 11 2 2 39
Chris Correll 0.2 3 3 3 1 0 0 0 0 2 0 5 8 1 1 31
Dante Mccullum 1.1 3 2 2 0 0 0 2 0 0 0 5 6 1 2 17
Timothy Wenger 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Wes Teeter 1.0 1 0 0 0 0 0 0 0 1 0 4 5 2 1 7
Jackson Oehler 1.0 2 2 2 0 0 1 0 0 0 0 5 5 3 0 22
Elijah Darwin 2.0 2 0 0 2 4 0 0 0 0 0 8 10 2 0 44
Totals 9.0 14 8 8 5 5 2 2 0 5 0 37 48 12 7 171
Mooresville Spinners
Batters Faced - Anthony Dorner 14; Maddox Cabbage 6; Dylan Howell 9; Garrett Pyne 8.
HBP - Anthony Dorner.
Concord Athletics
Batters Faced - Jackson Oehler 5; Elijah Darwin 10; Stephen Williams 11; Chris Correll 8; Dante Mccullum 6; Timothy Wenger 3; Wes Teeter 5.
WP - Dante Mccullum 2.
HBP - Stephen Williams 2; Chris Correll 2; Wes Teeter.