Official Baseball Box Score

Mooresville Spinners vs. Troutman Dawgs

7/1/2026 — Lake Norman High

Start: 7:00 PMDuration: 3:20Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mooresville Spinners 0 3 0 8 0 0 0 1 0 12 7 3
Troutman Dawgs 0 0 0 4 0 1 2 1 0 8 8 3
Mooresville Spinners 12
Player AB R H RBI BB SO PO A LOB
Isaiah Mcdowell cf 4 1 1 1 1 0 4 0 0
Chris Hendrickson lf 4 1 0 1 2 1 2 0 4
Jake Bidoglio 3b 5 2 2 5 0 1 1 2 0
Matthew Bishop 1b 5 2 1 0 0 2 8 0 4
Henry Jackson 2b 4 1 0 0 0 1 1 0 0
Gage Doss rf 2 1 0 0 1 2 1 0 0
Benny Peng ss 3 2 1 2 2 0 0 4 2
Will Oehler eh 3 0 1 1 1 0 0 0 1
Cody Spillman c 2 1 0 0 0 0 7 1 1
   Von Pelow c 1 0 0 0 1 0 3 0 3
Ty Corbin dh 3 1 1 1 2 2 0 0 0
Chase Stewart 0 0 0 0 0 0 0 0 0
   Noah Hildebran 0 0 0 0 0 0 0 1 0
   Cole Intoppa 0 0 0 0 0 0 0 0 0
   Garrett Pyne p 0 0 0 0 0 0 0 0 0
Totals 36 12 7 11 10 9 27 8 15
Troutman Dawgs 8
Player AB R H RBI BB SO PO A LOB
Kylan Odean cf 5 0 1 2 0 3 7 0 0
Ayden Youngblood ss 4 1 2 0 0 1 4 2 0
Elijah Beekley c 3 1 0 0 1 0 9 0 2
Charlie McGuinness lf 4 2 2 2 0 1 0 0 1
Zane Williams dh 3 1 1 0 1 0 0 0 0
Dylan Jennings 1b 4 1 1 3 0 1 4 0 2
Tj Pinkham rf 3 1 1 0 1 0 0 0 0
Parker Styborski eh 4 0 0 0 0 2 0 0 1
Jacob Coleman 3b 3 1 0 0 1 1 0 1 0
Cade Gardner 2b 3 0 0 0 1 1 2 2 0
Colton Kerl 0 0 0 0 0 0 1 0 0
   Abram Johnson 0 0 0 0 0 0 0 0 0
   Cooper Collier 0 0 0 0 0 0 0 0 0
   Gavin Melvin p 0 0 0 0 0 0 0 0 0
Totals 36 8 8 7 5 10 27 5 6
Mooresville Spinners
E - Chris Hendrickson; Jake Bidoglio 2.
HR - Jake Bidoglio 2.
RBI - Isaiah Mcdowell; Chris Hendrickson; Jake Bidoglio 5; Benny Peng 2; Will Oehler; Ty Corbin.
SB - Henry Jackson 2.
Troutman Dawgs
E - Ayden Youngblood; Cade Gardner 2.
2B - Charlie McGuinness 2.
HR - Dylan Jennings.
RBI - Kylan Odean 2; Charlie McGuinness 2; Dylan Jennings 3.
SB - Tj Pinkham.
Mooresville Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Stewart 5.2 6 5 5 1 7 1 0 0 0 0 23 24 5 5 98
Noah Hildebran 0.2 1 2 2 4 0 0 0 0 0 0 3 7 1 1 30
Cole Intoppa 1.2 1 1 0 0 1 0 0 0 0 0 7 7 2 2 19
Garrett Pyne 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 8 8 7 5 10 1 0 0 0 0 36 41 9 8 159
Troutman Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Colton Kerl 3.1 2 5 5 3 2 0 0 0 4 0 13 20 5 3 63
Abram Johnson 0.2 2 6 3 2 1 1 0 0 2 0 5 9 1 0 32
Cooper Collier 3.2 3 1 1 5 5 1 4 0 1 0 13 19 3 2 81
Gavin Melvin 1.1 0 0 0 0 1 0 0 0 1 0 5 6 3 0 13
Totals 9.0 7 12 9 10 9 2 4 0 8 0 36 54 12 5 189
Mooresville Spinners
Batters Faced - Chase Stewart 24; Noah Hildebran 7; Cole Intoppa 7; Garrett Pyne 3.
Troutman Dawgs
Batters Faced - Colton Kerl 20; Abram Johnson 9; Cooper Collier 19; Gavin Melvin 6.
WP - Cooper Collier 4.
HBP - Colton Kerl 4; Abram Johnson 2; Cooper Collier; Gavin Melvin.